- Protocol Converter
- Digital Fiber-Optic Transmission Equipment
- VGA Digital Fiber-Optic Transmission Equipment
- HDMI Digital Fiber-Optic Transmission Equipment
- DVI Digital Fiber-Optic Transmission Equipment
- Aiphone Digital Fiber-Optic Transmission Equipment
- LED Fill-in Light
- HTCview High Definition Internet Vidicon
- ArecontVision High Definition Vidicon
- Pelco Products
- Highway electromechanical Products
- Security Mating Products
- Monitors The Special-Purpose Tool
- Special Offer Counter
- Pelco Maintaining
- Confer Swapper
- Maintaining Center
- AD Series Products
- CAM6180 (35x Zoom CCD D/N Outdoor IP Speed Dome)
- CAM6160 (25x Zoom CCD D/N Outdoor IP Speed Dome)
- CAM6120 (25x Zoom CCD D/N Indoor IP Speed Dome)
- CAM5210 (1.3M IP PT Dome)
- CAM5130 (10x Zoom CCD D/N IP PTZ Dome)
- CAM4365(3M D/N Outdoor IP Fixed Dome)
- CAM4310 (2M IP Fixed Dome)
- CAM4260(1.3M D/N Outdoor IP Fixed Dome)
- CAM4220(1.3M D/N IP Fixed Dome)
- CAM4210(1.3M IP Fixed Dome)
CAM6180 (35x Zoom CCD D/N Outdoor IP Speed Dome)
Product Feature:
The CAM6180 integrates a weatherproof housing, 360° high-speed pan and tilt base, and 35x optical zoom lens. Up to 255 arbitrary positions can be preset and such preset positions can be instantaneously repeated. It provides images stay clear during night time and sharp in lighting as low as 0.1 lux (in color) and 0.01 lux (in Mono) with Day & Night feature. CAM6180 provides premium features such as 128 presets, 8 privacy zone, ensuring the data protection and security requirement. Because the camera is integrated with an outdoor-use housing and a built-in fan heater, it can be freely used outdoors as well. It is an ideal solution for outdoor applications, such as parking lots, airports, gas stations, city streets, and ports, the wide range will extend your capability to protect the building, the people, and your business.
- 1/4" SONY EXview HAD CCD Sensor
- Up to 752 x 582 Video Resolution
- H.264/MPEG4/MJPEG 2 Simultaneous Video Streams
- Motion Detection and Tampering Detection
- Day/Night Function with IR-Cut Filter
- IP66 and Wide Temperature for Outdoor Application
- 35X Optical Zoom
| Technical Specification | ||
| Camera | Image Sensor | 1/4" D1 SONY EXview HAD CCD |
| Lens | 3.43 - 120 mm varifocal lens, | |
| F1.6 (wide) - F4.5 (telephoto) | ||
| WDR | N/A | |
| Day/Night ICR | Yes | |
| IR LED | N/A | |
| Min. Illumination | 0.01 Lux @ F1.6 (B/W) | |
| 0.1 Lux @ F1.6 (Color) | ||
| Iris Control | Automatic / Manual IRIS control | |
| Shutter Time | 1/5 ~ 1/15,000 s | |
| Viewing Angle | Diagonal: 68.6°~2.23° | |
| Horizontal: 57.8°~1.70° | ||
| Vertical: 43.7°~1.30° | ||
| Camera Angle | Pan: 360° endless, 1° – 255°/s | |
| Adjustment | Tilt: -6° ~ +96°, 1° – 255°/s | |
| Pan/Tilt/Zoom | 1. 180° Horizontal Instant Flip | |
| Functionalities | 2. 128 preset positions | |
| 3. Preset position auto scanning | ||
| 4. 35x optical zoom and 16x digital zoom, total 560x zoom | ||
| Video | Video Compression | H.264/MPEG-4/MJPEG |
| Resolution | 768 x 494 (NTSC) | |
| 752 x 582 (PAL) | ||
| 580 TV Lines (Monochrome) | ||
| 520 TV Lines (Color) | ||
| Frame Rate | NTSC: | |
| 30 fps at D1 (768 x 494) | ||
| 30 fps at CIF (352 x 240) | ||
| 30 fps at QCIF (176 x 120) | ||
| PAL: | ||
| 25 fps at D1 (752 x 582) | ||
| 25 fps at CIF (352 x 288) | ||
| 25 fps at QCIF (176 x 144) | ||
| Video Stream | Dual stream at H.264, MPEG-4, and MJPEG simulataneously | |
| Bit Rate | 32K ~ 10Mbps, VBR, CBR, controller frame rate and quality | |
| Video Control | AGC (Auto Gain Control), AWB (Auto White Balance), BLC (Back Light Compensation), Image adjustment, Privacy zone: On/Off (8 zones) | |
| Intelligent Video | Motion detection, tampering detection (blocked, redirected, defocused, or spray-painted) | |
| Video Jack | BNC jack | |
| Audio | Built-in MIC | N/A |
| Audio Compression | N/A | |
| Audio Input/Output | N/A | |
| I/O | Alarm In | 6, terminal block |
| and Event | Alarm Out | 1, terminal block |
| Management | Video Buffer | N/A |
| Event Action | Send snapshot or video clip by FTP or email, record to NAS, trigger DO | |
| Network | Supported Protocols | IPv4, ARP, TCP, UDP, ICMP, DHCP, NTP, DDNS, SMTP, FTP, HTTP, CIFS, PPPoE, UPnP, RTP, RTSP, RTCP, 3GPP |
| Ethernet | 10/100 Base-T / RJ45 | |
| System | Local Storage | N/A |
| RS-485 | 1 (2 pin on terminal block) | |
| USB | N/A | |
| SDK | Surveon SDK 2.0 | |
| Viewing System | OS | Microsoft Windows XP/Vista/7 |
| Browser | Microsoft IE 6.0 or above | |
| Software | Surveon VMS 2.4.1 | |
| General | Temperature | Operation: -10°C~ 50°C (14°F~122°F) |
| Storage: -30°C ~ 60°C (-22°F~140°F) | ||
| Humidity | 0 to 90% | |
| Power | 24VAC/5A | |
| Power Consumption | Max. 15.8W | |
| Dimension (WxHxD) | ø210mm x 326mm (H) | |
| ø8.26” x 12.83" (H) | ||
| Weight | Net: 3.8kg | |
| Gross: 4.0kg | ||
| Certification | Safety: LVD | |
| EMC: FCC, CE | ||
| IP66 |
Next:No Information
- HTCview Copyright 2008-2009 ICP:88888888
- 4A802, Futongcheng Phase 3, Xixiang, Baoan District, ShenZhen, Guangdong, China
- Tel:0755-23467369 Email:Hugo.htcview@gmail.com
- Shenzhen Huatiancheng Technology Co., Ltd

